Napoleon, Conqueror, Bitcoiner

Printed on 17″ x 22″ Giclée Fine Art Print on rough fine art pape

Meet the artist

My name is Bartosz Lewicki, and I live and work in Switzerland. I’m the founder of The Great Print, a brand dedicated to merging art and Bitcoin. As a Bitcoin-focused artist, I develop visual concepts as well as traditional artworks tailored to the Bitcoin space. From my studio in Basel, I support Bitcoin companies and entrepreneurs in shaping their visual identity. My artistic focus lies in highly detailed pen drawings that explore and celebrate the essence of Bitcoin.

​

In my early years, I explored a wide range of media – from photography to digital painting. By the age of 16 or 17, I had stepped away from traditional art entirely. It wasn’t until I turned 30 that I reconnected with it, driven by a desire to create work with deeper meaning. The convergence of Bitcoin and art finally gave that search a clear direction – and a purpose.

A pen can be a powerful weapon –

I use my pen to write down my private keys and as a tool of freedom to bring Bitcoin’s message to the world.

SIZE GUIDE

Heavyweight Organic Brushed Hood

Size Chart
Size Body Chest Sleeve
XS 26″ 21.5″ 24.5″
S 27.25″ 22.25″ 25″
M 28.5″ 23.5″ 25.5″
L 30″ 24.5″ 26″
XL 31.5″ 25.5″ 26.5″
2XL 33″ 26″ 27″
3XL 34″ 27″ 28″
4XL 35″ 28″ 29″

Heavyweight Organic Brushed Crew

Size Chart
Size Body Chest Sleeve
XS 26″ 21.5″ 25″
S 27.25″ 22.25″ 25.5″
M 28.5″ 23.5″ 26″
L 30″ 24.5″ 26.5″
XL 31.5″ 25.5″ 27″
2XL 33″ 26″ 27.5″
3XL 34.5″ 27.5″ 28.5″

Ultra Heavyweight Organic French Terry Hood

Size Chart
Size Body Chest Sleeve
S 25.5″ 24″ 29″
M 26.5″ 24.5″ 30″
L 27.5″ 25″ 31″
XL 28.5″ 26″ 32″
2XL 29″ 27″ 32.5″
3XL 31″ 28″ 33″

Ultra Heavyweight Organic French Terry Crew

Size Chart
Size Body Chest Sleeve
S 25.5″ 24″ 29″
M 26.5″ 24.5″ 30″
L 27.5″ 25″ 31″
XL 28.5″ 26″ 32″
2XL 29″ 27″ 32.5″
3XL 31″ 28″ 33″

Midweight Organic French Terry Hood

Size Chart
Size Body Chest Sleeve
XS 26″ 21.5″ 24.5″
S 27.25″ 22.5″ 25.5″
M 28.5″ 23.5″ 26.5″
L 30″ 24.5″ 27.5″
XL 31.5″ 25.5″ 28.5″
2XL 33″ 26″ 29.5″

Midweight Organic French Terry Crew

Size Chart
Size Body Chest Sleeve
XS 26″ 21.5″ 25″
S 27.25″ 22.25″ 26″
M 28.5″ 23.5″ 27″
L 30″ 24.5″ 28″
XL 31.5″ 25.5″ 29″
2XL 33″ 26″ 30″

Heavyweight Organic Brushed Zip

Size Chart
Size Body Chest Sleeve
S 26.75″ 21.25″ 25″
M 28″ 22.5″ 25.5″
L 29.5″ 23.5″ 26″
XL 31″ 24.5″ 26.5″
2XL 32.5″ 25″ 27″
3XL 34″ 26″ 27.5″

Midweight Supima® Tee

Size Chart
Size Body Chest Sleeve
XS 26″ 18″ 11″
S 27″ 19.5″ 12.25″
M 28″ 20.5″ 14″
L 29″ 21.5″ 15″
XL 30″ 23″ 17″
2XL 31″ 24.5″ 18.25″
3XL 32″ 26″ 19.5″

Midweight Supima® Women's Tee

Size Chart
Size Body Chest Sleeve
XS 23.5″ 17.25″ 10.5″
S 24.5″ 18.25″ 11″
M 25.5″ 19.25″ 11.5″
L 26.75″ 20.75″ 12″
XL 26.75″ 23.25″ 12.5″
2XL 27.5″ 25.25″ 13″
3XL 28.25″ 26.75″ 13.5″

Heavyweight Organic Tee

Size Chart
Size Body Chest Sleeve
XS 25.5″ 17.5″ 12″
S 27″ 19.5″ 13″
M 28″ 21.5″ 14.5″
L 29.25″ 23.5″ 16″
XL 30.25″ 25.5″ 17.5″
2XL 31.75″ 27″ 19″

Midweight Supima® Long Sleeve Tee

Size Chart
Size Body Chest Sleeve
XS 26.5″ 19″ 33″
S 27.5″ 20″ 33.75″
M 28.5″ 21″ 34.5″
L 29.5″ 22″ 35.25″
XL 30.75″ 23.5″ 36″
2XL 32″ 25″ 36.75″

Heavyweight Organic Brushed Pant

Size Chart
Size Inseam Waist Front
XS 32″ 26–30″ 12″
S 32″ 28–32″ 12.5″
M 32″ 30–34″ 13″
L 32″ 32–36″ 13.5″
XL 32″ 34–38″ 14″
2XL 32″ 36–40″ 14.5″
3XL 32″ 42–44″ 15″

Midweight Organic French Terry Short

Size Chart
Size Inseam Waist Front
XS 7″ 26–28″ 12″
S 7″ 28–30″ 12.5″
M 7″ 30–32″ 13″
L 7″ 32–34″ 13.5″
XL 7″ 34–36″ 14″
2XL 7″ 36–38″ 14.5″
Shopping Cart
Scroll to Top